Subscription Rates
Subscription | Golf Levy | Bar Credit | Total | |
Ordinary - Full | £980 | £17 | £50 | £1047 |
K Light | £600 | £17 | £25 | £642 |
K10 | £500 | £17 | £50 | £567 |
Ordinary - Aged 18-21 | £330 | £17 | £25 | £372 |
Ordinary - Aged 22-25 | £490 | £17 | £25 | £532 |
Ordinary - Aged 26-30 | £650 | £17 | £25 | £692 |
Introduction to Golf | £245 | £25 | £270 | |
Temporary* | £1035 | £17 | £50 | £1102 |
Country* | £270 | £270 | ||
Overseas* | £270 | £270 | ||
Ladies Academy | £150 | £150 | ||
Juniors Over 14 | £120 | £120 | ||
Juniors Under 14 | £120 | £120 | ||
Juniors Under 14 Child of Member | £100 | £100 | ||
Social | £75 | £25 | £100 | |
Student - Aged 18-21 | £200 | £17 | £25 | £232 |
Student - Aged 22-25 | £300 | £17 | £25 | £342 |
Student - Aged 26-30 | £400 | £17 | £25 | £442 |
Ordinary - Aged over 30 | £490 | £17 | £25 | £532 |
Trolley Shed Berth Rental | £30 | |||
Locker Rental | £20 | |||
Hand Locker Rental | £10 |
Entry Fees for Ordinary memberships
2021 - No Joining Fees at current timeUnder 30 : £150 / Over 30 : £300 - rebated over 3 years*
*Terms and conditions apply, please contact us for further details.